<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.betus.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	<title>Horse Betting Free Picks at BetUS Sportsbook</title>
	<link>http://racebook.betus.com.pa/sports-betting/</link>
	<description>BetUS Poker School</description>	
	<pubDate>Wed, 15 Feb 2012 20:09:40 -0500</pubDate>
	<lastBuildDate>Wed, 15 Feb 2012 20:09:40 -0500</lastBuildDate>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.betus.com/locker-room-horse-racing-free-picks" /><feedburner:info uri="locker-room-horse-racing-free-picks" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>Kentucky Derby Betting - And the Winner Is?</title>
			<link>http://feeds.betus.com/~r/locker-room-horse-racing-free-picks/~3/6wxx78ur1pM/</link>
			<description>Kentucky  Derby betting is red-hot right now, and it is time to pick our winning tickets,  so the winner is...? Well, we take a look at all of that, and in a rather  unconventional way this year. Don't forget that we hit big in the last Triple  Crown race when Drosselmeyer romped home in the Belmont Stakes.&lt;img src="http://feeds.feedburner.com/~r/locker-room-horse-racing-free-picks/~4/6wxx78ur1pM" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 07 May 2011 07:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/kentucky-derby-betting-winner-is-2011-05-07/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/kentucky-derby-betting-winner-is-2011-05-07/</feedburner:origLink></item>
				<item>
			<title>Online Horse Betting - 6/5 Flash Jordan No Lock in Race 10 at Mountaineer </title>
			<link>http://feeds.betus.com/~r/locker-room-horse-racing-free-picks/~3/pXbfTUjDTMA/</link>
			<description>The 6/5 horse racing morning line shot, Flash Jordan, is no lock to take home the top prize in the tenth race at Mountaineer on Monday, May 2.
Flash Jordan certainly looks like the winner, based on an overall assessment of the horse&amp;rsquo;s past performances, but it&amp;rsquo;s clear that the recent maiden winner, FJ broke its maiden in late March, is taking a sharp drop in class in only its second...&lt;img src="http://feeds.feedburner.com/~r/locker-room-horse-racing-free-picks/~4/pXbfTUjDTMA" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 02 May 2011 20:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/online-horse-betting-flash-jordan-2011-05-02/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/online-horse-betting-flash-jordan-2011-05-02/</feedburner:origLink></item>
				<item>
			<title>Online Horse Racing Betting - Free Picks for Grade III Wilshire at Hollywood</title>
			<link>http://feeds.betus.com/~r/locker-room-horse-racing-free-picks/~3/oJT0uXEvB5s/</link>
			<description>The featured race at Hollywood Park, the Grade III Wilshire Stakes, on Saturday, April 30, figures to be a terrific horse betting event for gamblers.
11 equines will enter the gate for the incredibly competitive race.  More than a few of the 11 have a shot to win on Saturday.&lt;img src="http://feeds.feedburner.com/~r/locker-room-horse-racing-free-picks/~4/oJT0uXEvB5s" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 28 Apr 2011 16:00:30 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/online-horse-racing-betting-wilshire-2011-04-28/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/online-horse-racing-betting-wilshire-2011-04-28/</feedburner:origLink></item>
				<item>
			<title>Keertana Looking to Rebound in Bewitch at Keeneland</title>
			<link>http://feeds.betus.com/~r/locker-room-horse-racing-free-picks/~3/Slw3Xjb2_Tw/</link>
			<description>The  last graded stake at the spring Keeneland meeting for fillies and mares  headlines Thursday&amp;rsquo;s card, as a field of ten will go in the $150,000 Grey Goose  Bewitch (G3) at 1 &amp;frac12; miles over what likely will be a soggy turf course.
The  Lexington area got plenty of rain on Wednesday, knocking the races off the  turf, but with just two days left in the spring meet, the Bewitch seems...&lt;img src="http://feeds.feedburner.com/~r/locker-room-horse-racing-free-picks/~4/Slw3Xjb2_Tw" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 27 Apr 2011 16:49:10 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/keertana-looking-to-rebound-2011-04-27/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/keertana-looking-to-rebound-2011-04-27/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Betting - Final Try for Graded Earnings in Lexington on April 23</title>
			<link>http://feeds.betus.com/~r/locker-room-horse-racing-free-picks/~3/pFk3dvERXHE/</link>
			<description>Three-year-olds  will give it one more shot in the final Kentucky Derby prep race of the year,  the Grade III Coolmore Lexington Stakes on Saturday, April 23.
The  field for the 137 Kentucky Derby will be determined by graded earning.&amp;nbsp;  The more graded earnings you have racked up, the better are your chances to get  into the 20 horse field.&amp;nbsp; What makes the Lexington Stakes at Keeneland...&lt;img src="http://feeds.feedburner.com/~r/locker-room-horse-racing-free-picks/~4/pFk3dvERXHE" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 23 Apr 2011 07:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/kentucky-derby-betting-april-23-2011-04-23/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/kentucky-derby-betting-april-23-2011-04-23/</feedburner:origLink></item>
				<item>
			<title>Quake Lake is Well Deserved Pick in Keeneland Betting Feature</title>
			<link>http://feeds.betus.com/~r/locker-room-horse-racing-free-picks/~3/l9get1_PRnQ/</link>
			<description>There  are just two weeks left in the Keeneland spring meeting, which runs until April  29, then the horse betting action shifts to Churchill Downs, with the 137th  running of the Kentucky Derby just 17 days away.
While  most of the stakes action at Keeneland is wrapped up, Saturday&amp;rsquo;s $200,000 Coolmore  Lexington Stakes (G3) could produce a starter for the Kentucky Derby.&lt;img src="http://feeds.feedburner.com/~r/locker-room-horse-racing-free-picks/~4/l9get1_PRnQ" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 20 Apr 2011 11:20:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/quake-lake-well-deserved-2011-04-20/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/quake-lake-well-deserved-2011-04-20/</feedburner:origLink></item>
				<item>
			<title>The Factor Ready to Prove Kentucky Derby Favorite Status on April 16</title>
			<link>http://feeds.betus.com/~r/locker-room-horse-racing-free-picks/~3/wdL2zMH5RTw/</link>
			<description>The Bob Baffert trained The Factor could very well end up as the Kentucky Derby odds betting favorite on the First Saturday in May should he take home top honors at the Arkansas Derby on Saturday, April 16.
The Factor was as impressive as any horse I&amp;rsquo;ve seen all year in the Grade II Rebel in his last.&lt;img src="http://feeds.feedburner.com/~r/locker-room-horse-racing-free-picks/~4/wdL2zMH5RTw" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 16 Apr 2011 16:30:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/factor-prove-kentucky-derby-status-2011-04-16/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/factor-prove-kentucky-derby-status-2011-04-16/</feedburner:origLink></item>
				<item>
			<title>Toyota Bluegrass Stakes Kentucky Derby Prep worth Wagering</title>
			<link>http://feeds.betus.com/~r/locker-room-horse-racing-free-picks/~3/ZKY_jwUz-jE/</link>
			<description>The  Toyota Bluegrass Stakes is a Kentucky Derby betting prep race that  horseplayers should definitely consider wagering on this Saturday, April 16.
12  three-year-olds will hit the Keeneland Racecourse Polytrack for the Bluegrass  Stakes on Saturday.&amp;nbsp; Because the morning line favorite is at 3 to 1 odds  to win, bettors are guaranteed a fair price no matter whom they pick to win the  race....&lt;img src="http://feeds.feedburner.com/~r/locker-room-horse-racing-free-picks/~4/ZKY_jwUz-jE" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 16 Apr 2011 14:00:39 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/toyota-bluegrass-stakes-kentucky-04-16-2011/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/toyota-bluegrass-stakes-kentucky-04-16-2011/</feedburner:origLink></item>
				<item>
			<title>Shakertown Kicks off Stakes Betting Action at Keeneland</title>
			<link>http://feeds.betus.com/~r/locker-room-horse-racing-free-picks/~3/PJLY91ZtJNA/</link>
			<description>Keeneland  brings out the big guns on Saturday, with four graded stakes on the betting  menu including the marquee event of the meet, the $750,000 Toyota Blue Grass  (G1), a key final prep for the Kentucky Derby.
The  stakes action starts with the $100,000 Shakertown (G3), a mad dash on the turf  course that drew a field of nine including last year&amp;rsquo;s Breeders&amp;rsquo; Cup Sprint  (G2) champion...&lt;img src="http://feeds.feedburner.com/~r/locker-room-horse-racing-free-picks/~4/PJLY91ZtJNA" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 16 Apr 2011 05:30:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/shakertown-kicks-off-stakes-betting-2011-04-16/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/shakertown-kicks-off-stakes-betting-2011-04-16/</feedburner:origLink></item>
				<item>
			<title>Maker’s Mark Mile at Keeneland on April 15 to Provide Sweet Horse Racing Odds</title>
			<link>http://feeds.betus.com/~r/locker-room-horse-racing-free-picks/~3/Xni4HJhA2KM/</link>
			<description>The horse racing betting odds on the ponies that line up to contest the Keeneland grass track on Friday, April 15 in the Maker&amp;rsquo;s Mark Mile are fair save for the odds on the favorite.
The morning line favorite at 8/5 is Court Vision, a six-year-old horse sired by Gulch.&lt;img src="http://feeds.feedburner.com/~r/locker-room-horse-racing-free-picks/~4/Xni4HJhA2KM" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 15 Apr 2011 15:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/mark-mile-keeneland-horce-racing-2011-04-15/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/horse-racing/horse-racing/free-picks/mark-mile-keeneland-horce-racing-2011-04-15/</feedburner:origLink></item>
			</channel>
</rss>

