<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.betus.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	<title>NASCAR Odds &amp; Betting at BetUS Sportsbook</title>
	<link>http://www.betus.com/sports-betting/</link>
	<description>The Locker Room at BetUS Sportsbook</description>	
	<pubDate>Sun, 22 Nov 2009 16:44:38 -0500</pubDate>
	<lastBuildDate>Sun, 22 Nov 2009 16:44:38 -0500</lastBuildDate>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.betus.com/locker-room-nascar" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
			<title>NASCAR Preview: Jimmie Johnson can Lock up His 4th Straight Sprint Cup at the Ford 400</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar/~3/siia6kXGfxc/</link>
			<description>Jimmie Johnson is on the cusp of doing something no other driver has ever done in the history of NASCAR, win a 4th straight Sprint Cup Championship.&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar/~4/siia6kXGfxc" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 20 Nov 2009 11:43:05 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/free_picks/nascar-preview-jimmie-johnson-can-lock-up-his-4th-straight-sprint-cup/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/free_picks/nascar-preview-jimmie-johnson-can-lock-up-his-4th-straight-sprint-cup/</feedburner:origLink></item>
				<item>
			<title>NASCAR Preview - Ford 400 Odds</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar/~3/MaQeWskDSeE/</link>
			<description>NASCAR betting wraps up with the Ford 400 on Sunday. The final race of the schedule hits the Homestead-Miami Speedway for what should be a anti-climactic finish to the Sprint Cup Chase for the Championship.
Points leader Jimmie Johnson is all but guaranteed his fourth straight Cup title and holds a 108-point lead over the closest driver. Those two men happen to be the race favorites for this...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar/~4/MaQeWskDSeE" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 20 Nov 2009 11:35:29 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-preview-ford-400-odds/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-preview-ford-400-odds/</feedburner:origLink></item>
				<item>
			<title>NASCAR Betting Preview - Checker O'Reilly 500</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar/~3/bNGGSqg3CyI/</link>
			<description>NASCAR Preview: With Two Races to Go, Jimmie&amp;rsquo;s 4th  Sprint Cup Almost a Certainty
Race-day: 11/15/2009
Race-time: 2:30 pm  EST
With two races to go in The Chase, Jimmie Johnson has a 73  point over fellow Hendrick Motor Sports driver Mark Martin, and a 112 point  lead over fellow Hendrick driver Jeff Gordon.
The chances of Jimmie losing the Sprint Cup aren&amp;rsquo;t very  good, but stranger...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar/~4/bNGGSqg3CyI" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 15 Nov 2009 08:00:00 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-betting-preview-checker-oreilly-500/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-betting-preview-checker-oreilly-500/</feedburner:origLink></item>
				<item>
			<title>NASCAR Sprint Cup - Checker O'Reilly Auto Parts 500</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar/~3/4kylwuWdtNA/</link>
			<description>Checker O'Reilly Auto  Parts 500 Preview
The  clock is ticking on the Chase for the Cup. NASCAR betting is down to two  races, with the Checker O'Reilly Auto Parts 500 this weekend. Phoenix  International Raceway is a nasty one-mile oval in which drivers much battle  sharp corners and the dry desert heat.&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar/~4/4kylwuWdtNA" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 13 Nov 2009 14:00:17 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-checker-oreilly-auto-parts-500/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-checker-oreilly-auto-parts-500/</feedburner:origLink></item>
				<item>
			<title>NASCAR from Talladega - Amp Energy 500</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar/~3/xxX23cmQnP4/</link>
			<description>When  it comes to NASCAR betting, you can throw everything you know out the  window when wagering Talladega.  The 2.66-mile tri-oval is the wild card of the Sprint Cup Chase for the  Championship. 
Drivers  can go from first to last in a lap and there is always the threat of the &amp;ldquo;Big  One&amp;rdquo;.&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar/~4/xxX23cmQnP4" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 01 Nov 2009 11:02:35 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-from-talladega-amp-energy-500/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-from-talladega-amp-energy-500/</feedburner:origLink></item>
				<item>
			<title>NASCAR:  Will Talladega Tame Jimmie Johnson Yet Again?</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar/~3/NnRTRK6OruA/</link>
			<description>Race-day:&amp;nbsp; 11/1/2009
  Race-time:&amp;nbsp; 12:00 pm  EST
NASCAR heads to Talladega  for the AMP Energy 500 with the Sprint Cup Chase already pretty much  decided.&amp;nbsp; Jimmie Johnson has a 118 point  lead over fellow driver Mark Martin.&amp;nbsp;  That means that Johnson would pretty much have to implode in order to  lose the championship.
The likelihood of that happening is on par with the city of...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar/~4/NnRTRK6OruA" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 31 Oct 2009 19:38:01 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-will-talladega-tame-jimmie-johnson-yet-again/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-will-talladega-tame-jimmie-johnson-yet-again/</feedburner:origLink></item>
				<item>
			<title>NASCAR Sprint Cup - AMP Energy 500 from Talladega</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar/~3/eTo09kv5yC4/</link>
			<description>Race-day: 11/1/2009
Race-time: 12:00 pm EST
NASCAR heads to Talladega for the AMP Energy 500 with the Sprint Cup Chase already pretty much decided. Jimmie Johnson has a 118 point lead over fellow driver Mark Martin.&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar/~4/eTo09kv5yC4" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 29 Oct 2009 18:42:36 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-amp-energy-500-from-talladega/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-amp-energy-500-from-talladega/</feedburner:origLink></item>
				<item>
			<title>NASCAR Sprint Cup Series - Tums Fast Relief 500</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar/~3/jD-lZJ9yJdY/</link>
			<description>NASCAR Update:&amp;nbsp; Jimmie Looks for Third Straight Victory in  Tums Fast Relief 500
Race-day:&amp;nbsp; 10/25/2009
Race-time:&amp;nbsp; 1:00 pm  EST
Jimmie Johnson will be looking to take him his third  straight NASCAR Sprint Cup Race in a row when he lines up in the Tums Fast  Relief 500 at Martinsville Speedway in Martinsville,   Virginia.
JJ is looking for his fourth straight NASCAR Sprint Cup...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar/~4/jD-lZJ9yJdY" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 25 Oct 2009 11:30:13 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/free_picks/nascar-sprint-cup-series-tums-fast-relief-500/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/free_picks/nascar-sprint-cup-series-tums-fast-relief-500/</feedburner:origLink></item>
				<item>
			<title>NASCAR Sprint Cup Preview - Tums Fast Relief 500</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar/~3/_pqKK1stUVM/</link>
			<description>NASCAR Weekend  Preview
Putting  your money on anyone but Jimmie Johnson for the past two races would&amp;rsquo;ve given any  NASCAR handicapper a stomachache. Thankfully, the Sprint Cup series swings to Martinsville for the Tums  Fast Relief 500 this Sunday. However, NASCAR betting may still be as  simple at playing the No.&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar/~4/_pqKK1stUVM" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 23 Oct 2009 14:00:25 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-preview-tums-fast-relief-500/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-preview-tums-fast-relief-500/</feedburner:origLink></item>
				<item>
			<title>NASCAR Sprint Cup Championship - Betting on the Banking 500</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar/~3/ZbZw0vRbU0g/</link>
			<description>Jimmie Johnson is a Huge Favorite to Win Both the NASCAR Banking 500 and the Sprint Cup Championship
Race-day: 10/17/2009
Race-time: 7:00 pm EST
This week&amp;rsquo;s Sprint Cup race, the NASCAR Banking 500, won&amp;rsquo;t start under the lights but it will end under the lights. The favorite, as to be expected, is once again Jimmie Johnson.
Jimmie has won two of the four already run Sprint Cup...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar/~4/ZbZw0vRbU0g" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 16 Oct 2009 17:54:57 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/free_picks/nascar-sprint-cup-championship-betting-on-the-banking-500/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/free_picks/nascar-sprint-cup-championship-betting-on-the-banking-500/</feedburner:origLink></item>
			</channel>
</rss>
