<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.betus.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	<title>NASCAR Articles Betting on Races at BetUS Sportsbook</title>
	<link>http://www.betus.com/sports-betting/</link>
	<description>The Locker Room at BetUS Sportsbook</description>	
	<pubDate>Sat, 21 Nov 2009 14:12:03 -0500</pubDate>
	<lastBuildDate>Sat, 21 Nov 2009 14:12:03 -0500</lastBuildDate>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.betus.com/locker-room-nascar-articles" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
			<title>NASCAR Preview - Ford 400 Odds</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar-articles/~3/MaQeWskDSeE/</link>
			<description>NASCAR betting wraps up with the Ford 400 on Sunday. The final race of the schedule hits the Homestead-Miami Speedway for what should be a anti-climactic finish to the Sprint Cup Chase for the Championship.
Points leader Jimmie Johnson is all but guaranteed his fourth straight Cup title and holds a 108-point lead over the closest driver. Those two men happen to be the race favorites for this...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar-articles/~4/MaQeWskDSeE" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 20 Nov 2009 11:35:29 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-preview-ford-400-odds/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-preview-ford-400-odds/</feedburner:origLink></item>
				<item>
			<title>NASCAR Betting Preview - Checker O'Reilly 500</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar-articles/~3/bNGGSqg3CyI/</link>
			<description>NASCAR Preview: With Two Races to Go, Jimmie&amp;rsquo;s 4th  Sprint Cup Almost a Certainty
Race-day: 11/15/2009
Race-time: 2:30 pm  EST
With two races to go in The Chase, Jimmie Johnson has a 73  point over fellow Hendrick Motor Sports driver Mark Martin, and a 112 point  lead over fellow Hendrick driver Jeff Gordon.
The chances of Jimmie losing the Sprint Cup aren&amp;rsquo;t very  good, but stranger...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar-articles/~4/bNGGSqg3CyI" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 15 Nov 2009 08:00:00 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-betting-preview-checker-oreilly-500/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-betting-preview-checker-oreilly-500/</feedburner:origLink></item>
				<item>
			<title>NASCAR Sprint Cup - Checker O'Reilly Auto Parts 500</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar-articles/~3/4kylwuWdtNA/</link>
			<description>Checker O'Reilly Auto  Parts 500 Preview
The  clock is ticking on the Chase for the Cup. NASCAR betting is down to two  races, with the Checker O'Reilly Auto Parts 500 this weekend. Phoenix  International Raceway is a nasty one-mile oval in which drivers much battle  sharp corners and the dry desert heat.&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar-articles/~4/4kylwuWdtNA" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 13 Nov 2009 14:00:17 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-checker-oreilly-auto-parts-500/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-checker-oreilly-auto-parts-500/</feedburner:origLink></item>
				<item>
			<title>NASCAR from Talladega - Amp Energy 500</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar-articles/~3/xxX23cmQnP4/</link>
			<description>When  it comes to NASCAR betting, you can throw everything you know out the  window when wagering Talladega.  The 2.66-mile tri-oval is the wild card of the Sprint Cup Chase for the  Championship. 
Drivers  can go from first to last in a lap and there is always the threat of the &amp;ldquo;Big  One&amp;rdquo;.&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar-articles/~4/xxX23cmQnP4" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 01 Nov 2009 11:02:35 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-from-talladega-amp-energy-500/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-from-talladega-amp-energy-500/</feedburner:origLink></item>
				<item>
			<title>NASCAR:  Will Talladega Tame Jimmie Johnson Yet Again?</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar-articles/~3/NnRTRK6OruA/</link>
			<description>Race-day:&amp;nbsp; 11/1/2009
  Race-time:&amp;nbsp; 12:00 pm  EST
NASCAR heads to Talladega  for the AMP Energy 500 with the Sprint Cup Chase already pretty much  decided.&amp;nbsp; Jimmie Johnson has a 118 point  lead over fellow driver Mark Martin.&amp;nbsp;  That means that Johnson would pretty much have to implode in order to  lose the championship.
The likelihood of that happening is on par with the city of...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar-articles/~4/NnRTRK6OruA" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 31 Oct 2009 19:38:01 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-will-talladega-tame-jimmie-johnson-yet-again/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-will-talladega-tame-jimmie-johnson-yet-again/</feedburner:origLink></item>
				<item>
			<title>NASCAR Sprint Cup - AMP Energy 500 from Talladega</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar-articles/~3/eTo09kv5yC4/</link>
			<description>Race-day: 11/1/2009
Race-time: 12:00 pm EST
NASCAR heads to Talladega for the AMP Energy 500 with the Sprint Cup Chase already pretty much decided. Jimmie Johnson has a 118 point lead over fellow driver Mark Martin.&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar-articles/~4/eTo09kv5yC4" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 29 Oct 2009 18:42:36 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-amp-energy-500-from-talladega/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-amp-energy-500-from-talladega/</feedburner:origLink></item>
				<item>
			<title>NASCAR Sprint Cup Preview - Tums Fast Relief 500</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar-articles/~3/_pqKK1stUVM/</link>
			<description>NASCAR Weekend  Preview
Putting  your money on anyone but Jimmie Johnson for the past two races would&amp;rsquo;ve given any  NASCAR handicapper a stomachache. Thankfully, the Sprint Cup series swings to Martinsville for the Tums  Fast Relief 500 this Sunday. However, NASCAR betting may still be as  simple at playing the No.&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar-articles/~4/_pqKK1stUVM" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 23 Oct 2009 14:00:25 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-preview-tums-fast-relief-500/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-preview-tums-fast-relief-500/</feedburner:origLink></item>
				<item>
			<title>NASCAR Sprint Cup - Banking 500 Preview</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar-articles/~3/ZUbMQGkwZ2k/</link>
			<description>NASCAR Banking 500 Preview
What  better race to earn some cash with NASCAR betting than the Banking 500?  The Chase for the Cup moves to Lowe's Motor Speedway with just six races  remaining on the year. Lowe's is a 1.5-mile quad oval with a short front stretch  that seems to catapult the cars out of Turn No.&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar-articles/~4/ZUbMQGkwZ2k" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 16 Oct 2009 12:30:02 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-banking-500-preview/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-banking-500-preview/</feedburner:origLink></item>
				<item>
			<title>NASCAR Sprint Cup Series - The Pepsi 500</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar-articles/~3/03nOoO9iyww/</link>
			<description>NASCAR betting heads to sunny California for the Pepsi 500. The Chase for the Championship is ticking down, with this the seventh race remaining on the schedule. The Auto Club Speedway is a two-mile D-shaped oval with a 2,500-foot backstretch that lets drivers open up, making for some high-speed battles for the finish line. 
 The most successful active driver at California is Golden State native...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar-articles/~4/03nOoO9iyww" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 10 Oct 2009 11:00:05 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-series-the-pepsi-500/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/nascar-sprint-cup-series-the-pepsi-500/</feedburner:origLink></item>
				<item>
			<title>Formula One Insider - Things got CRAZY in Japan</title>
			<link>http://feeds.betus.com/~r/locker-room-nascar-articles/~3/XiAUL2L6zmQ/</link>
			<description>What Happened At The Japanese Grand Prix? Plenty 
BetUS Sportsbook  Formula One Odds
To  Win Drivers Championship
    Jenson Button&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; -1400
    Sebastian Vettel&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; +1000
    Rubens  Barrichello&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; +1600
In  many ways, the Japanese Grand Prix was an...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nascar-articles/~4/XiAUL2L6zmQ" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 08 Oct 2009 18:52:13 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/nascar/articles/formula-one-insider-things-got-crazy-in-japan/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/nascar/articles/formula-one-insider-things-got-crazy-in-japan/</feedburner:origLink></item>
			</channel>
</rss>
