<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.betus.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	<title>NFL Football Betting Trends at BetUS Sportsbook</title>
	<link>http://www.betus.com.pa/sports-betting/</link>
	<description>The Locker Room at BetUS Sportsbook</description>	
	<pubDate>Sat, 11 Feb 2012 00:13:47 -0500</pubDate>
	<lastBuildDate>Sat, 11 Feb 2012 00:13:47 -0500</lastBuildDate>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.betus.com/locker-room-nfl-betting-trends" /><feedburner:info uri="locker-room-nfl-betting-trends" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>The Handoff - A Value-Packed Trio of Week 2 Football Picks</title>
			<link>http://feeds.betus.com/~r/locker-room-nfl-betting-trends/~3/Ucs6J8-r1-g/</link>
			<description>Okay  BetUS NFL pigskin bettors, after a mostly wild and wacky opening round of Week  1 games that caused many pro football gamblers to take a bit of a hit in the  pocketbook, it&amp;rsquo;s time to get down to business as Week 2 quickly approaches.
While  last week&amp;rsquo;s opening salvo of games produced a ton of eye-opening surprises that  left bettors and NFL fans slack-jawed, my trio of...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nfl-betting-trends/~4/Ucs6J8-r1-g" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 14 Sep 2011 14:22:38 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/the-handoff-a-value-packed-trio-of-week-2-football-picks-2011-09-14/</guid>
		<feedburner:origLink>http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/the-handoff-a-value-packed-trio-of-week-2-football-picks-2011-09-14/</feedburner:origLink></item>
				<item>
			<title>NFL Best Under Teams – Don’t Fear the Under – BET IT</title>
			<link>http://feeds.betus.com/~r/locker-room-nfl-betting-trends/~3/lnrwy5BX4mk/</link>
			<description>I&amp;rsquo;m not an Under guy, I don&amp;rsquo;t like being an Under guy, and I  fight being an Under guy every time, but ohohohoho are there some NFL Best  Under Teams for this regular season.
The NFL has always been known for parody, but many of the  teams I am going to talk about here are staying at the bottom of a steaming  heap again this year.
These are three gimmees for going under their total for...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nfl-betting-trends/~4/lnrwy5BX4mk" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 01 Sep 2011 13:36:07 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/2011-nfl-top-under-teams/</guid>
		<feedburner:origLink>http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/2011-nfl-top-under-teams/</feedburner:origLink></item>
				<item>
			<title>Best Over Teams in the NFL</title>
			<link>http://feeds.betus.com/~r/locker-room-nfl-betting-trends/~3/Z-i0vPutD3g/</link>
			<description>Going off of last year&amp;rsquo;s stats to predict the best over  teams in the NFL, isn&amp;rsquo;t necessarily the only way to go.&amp;nbsp; Case in point?&amp;nbsp; The over in New York Jets&amp;rsquo; games was 12 and 4  last season.&amp;nbsp; The reason for that is  because NYJ, more often than not, played in games with low totals.&amp;nbsp; That might not be the case this season  because even though New York&amp;rsquo;s...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nfl-betting-trends/~4/Z-i0vPutD3g" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 01 Sep 2011 12:18:40 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/2011-nfl-top-over-teams/</guid>
		<feedburner:origLink>http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/2011-nfl-top-over-teams/</feedburner:origLink></item>
				<item>
			<title>NFL Offensive and Defensive Rookie of the Year Odds</title>
			<link>http://feeds.betus.com/~r/locker-room-nfl-betting-trends/~3/HqmU5diQ4XQ/</link>
			<description>The  online betting sportsbook has posted odds for the NFL&amp;rsquo;s Offensive and Defensive  Rookie of the Year honors. Although the NFL is still working through an intense  labor dispute, the NFL Draft this past April produced huge ratings, like it  does every year, signaling that pro football fans are eagerly waiting for  training camp to begin in August.
Surprisingly,  overall number 1 pick Cam...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nfl-betting-trends/~4/HqmU5diQ4XQ" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 12 May 2011 13:46:08 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/nfl-offensive-and-defensive-rookie-05-12-2011/</guid>
		<feedburner:origLink>http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/nfl-offensive-and-defensive-rookie-05-12-2011/</feedburner:origLink></item>
				<item>
			<title>Super Bowl Trends - Top 'Total' Trends for the Super Bowl</title>
			<link>http://feeds.betus.com/~r/locker-room-nfl-betting-trends/~3/nBXV4ZmfNMY/</link>
			<description>Here at BetUS  Sportsbook, we've always got our pulse on the top football trends that the game  has to offer. Check out the Super Bowl trends for this 'total' winner!
Pittsburgh Steelers
Game Date/Time: Sunday, February  6th, 6:35 ET

Game Location: Dallas Cowboys Stadium, Arlington, TX
TV/Radio Broadcast: Fox, Westwood One, Sirius
Super Bowl Odds
  Green Bay Packers  (-2.5) -115
  Pittsburgh...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nfl-betting-trends/~4/nBXV4ZmfNMY" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 06 Feb 2011 10:30:00 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/super-bowl-trends-top-total-2011-02-06/</guid>
		<feedburner:origLink>http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/super-bowl-trends-top-total-2011-02-06/</feedburner:origLink></item>
				<item>
			<title>Super Bowl 45 Side Bets Odds – Get the Scoop on Every Key Over/Under Totals Trend</title>
			<link>http://feeds.betus.com/~r/locker-room-nfl-betting-trends/~3/JHVGYTq68ho/</link>
			<description>BetUS pro football  betting enthusiasts that are looking to cash in with some potentially winning 
  Super Bowl 45 Side  Bets picks on the game&amp;rsquo;s value-packed Over/Under Total will get all of the  pertinent Over/Under betting information they&amp;rsquo;ll need as I take an in-depth  look inside each team&amp;rsquo;s most recent and long-standing Over/Under successes and  failures.
That&amp;rsquo;s right...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nfl-betting-trends/~4/JHVGYTq68ho" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 05 Feb 2011 17:30:00 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/super-bowl-45-side-bets-odds-2011-02-05/</guid>
		<feedburner:origLink>http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/super-bowl-45-side-bets-odds-2011-02-05/</feedburner:origLink></item>
				<item>
			<title>Online Super Bowl 45 Betting – Keying in On Packers Online NFL ATS Trends </title>
			<link>http://feeds.betus.com/~r/locker-room-nfl-betting-trends/~3/IE2MGDtDtz4/</link>
			<description>BetUS pro football  betting enthusiasts that are looking to make a seriously bankroll-boosting  Online Super Bowl 45 Betting selection on the quickly-approaching title game  matchup between the Green Bay Packers (13-6 SU, 12-7 ATS) and Pittsburgh  Steelers (14-4 SU, 12-6 ATS) will enjoy this in-depth betting analysis on every  key Packers ATS betting trend that could potentially play a vital role...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nfl-betting-trends/~4/IE2MGDtDtz4" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 05 Feb 2011 16:30:00 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/online-super-bowl-45-betting-keying-in-on-packers-online-nfl-ats-trends-2011-02-05/</guid>
		<feedburner:origLink>http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/online-super-bowl-45-betting-keying-in-on-packers-online-nfl-ats-trends-2011-02-05/</feedburner:origLink></item>
				<item>
			<title>Top Super Bowl Betting Trends</title>
			<link>http://feeds.betus.com/~r/locker-room-nfl-betting-trends/~3/_BrrMRCa3Og/</link>
			<description>The much-anticipated Super Bowl XLV matchup  between the Pittsburgh Steelers and Green Bay Packers from Dallas is just days  away. Here&amp;rsquo;s a review of all the top betting trends that will help with betting  on the Super Bowl. 
Green Bay is a current 2 &amp;frac12;-point  favorite with a total of 44 &amp;frac12;-points.

Pittsburgh 3-1 ATS as an underdog
Pittsburgh is 3-1 ATS as an underdog  this...&lt;img src="http://feeds.feedburner.com/~r/locker-room-nfl-betting-trends/~4/_BrrMRCa3Og" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 04 Feb 2011 20:55:00 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/top-super-bowl-betting-trends-2011-02-04/</guid>
		<feedburner:origLink>http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/top-super-bowl-betting-trends-2011-02-04/</feedburner:origLink></item>
				<item>
			<title>No Wild Shifts Yet in Super Bowl 45 Spread Betting</title>
			<link>http://feeds.betus.com/~r/locker-room-nfl-betting-trends/~3/Nw81uaWXGqU/</link>
			<description>There  hasn&amp;rsquo;t really been a huge shift so far during Super Bowl 45 week when it comes  to betting against the Super Bowl line in the sportsbook.
So  far, the odds have stayed relatively the same since about 24 hours after the  initial line was released.&lt;img src="http://feeds.feedburner.com/~r/locker-room-nfl-betting-trends/~4/Nw81uaWXGqU" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 02 Feb 2011 12:30:00 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/no-wild-shifts-yet-in-super-bowl-45-spread-betting-2011-02-02/</guid>
		<feedburner:origLink>http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/no-wild-shifts-yet-in-super-bowl-45-spread-betting-2011-02-02/</feedburner:origLink></item>
				<item>
			<title>Super Bowl Betting Trends - What Do You Need To Know About The Big Game</title>
			<link>http://feeds.betus.com/~r/locker-room-nfl-betting-trends/~3/vQzsohCFkZM/</link>
			<description>With  football&amp;rsquo;s biggest game a mere days away, what Super Bowl Betting Trends do you  need to know about?
  Here  are a few to keep your eye:
The  Under Might Be The Best Bet: When it comes to the Super Bowl Betting  Trends, we know that everyone wants to wager on which team will in, and whether  they&amp;rsquo;ll cover the spread or not.&lt;img src="http://feeds.feedburner.com/~r/locker-room-nfl-betting-trends/~4/vQzsohCFkZM" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 31 Jan 2011 08:00:00 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/super-bowl-betting-trends-big-game-2011-01-31/</guid>
		<feedburner:origLink>http://www.betus.com.pa/sports-betting/nfl-football/betting-trends/super-bowl-betting-trends-big-game-2011-01-31/</feedburner:origLink></item>
			</channel>
</rss>

