<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.betus.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	<title>Soccer Props Betting at BetUS Sportsbook</title>
	<link>http://www.betus.com/sports-betting/</link>
	<description>The Locker Room at BetUS Sportsbook</description>	
	<pubDate>Sun, 22 Nov 2009 16:48:59 -0500</pubDate>
	<lastBuildDate>Sun, 22 Nov 2009 16:48:59 -0500</lastBuildDate>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.betus.com/locker-room-soccer-props" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
			<title>Premier League Quick Picks - West Ham vs. Chelsea</title>
			<link>http://feeds.betus.com/~r/locker-room-soccer-props/~3/DwFRMxeXp7A/</link>
			<description>The Premier League title race is a three-horse race &amp;ndash; so says Gus Hiddink and his men. Chelsea are in third spot at 68 points, three points below second place Liverpool and six points below top of the table Manchester United. Chelsea will hope to keep the pressure on the top duo with a victory over West Ham United on Saturday.&lt;img src="http://feeds.feedburner.com/~r/locker-room-soccer-props/~4/DwFRMxeXp7A" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 24 Apr 2009 21:20:40 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/soccer/props/premier-league-quick-picks-west-ham-vs-chelsea/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/soccer/props/premier-league-quick-picks-west-ham-vs-chelsea/</feedburner:origLink></item>
				<item>
			<title>Premier League Betting - Portsmouth vs. Everton</title>
			<link>http://feeds.betus.com/~r/locker-room-soccer-props/~3/ReCFYmUTqTo/</link>
			<description>Portsmouth FC hover too close to the relegation zone for comfort and their dire position is further compounded by having missed an opportunity against Middlesbrough last week when they allowed a late goal to settle for a draw. With Middlesbrough sharing in the spoils, Portsmouth took a point for their effort and managed only to inch up the ranks.&lt;img src="http://feeds.feedburner.com/~r/locker-room-soccer-props/~4/ReCFYmUTqTo" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 20 Mar 2009 13:20:42 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/soccer/props/premier-league-betting-portsmouth-vs-everton/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/soccer/props/premier-league-betting-portsmouth-vs-everton/</feedburner:origLink></item>
				<item>
			<title>Premier League Soccer Betting Arsenal vs  Liverpool</title>
			<link>http://feeds.betus.com/~r/locker-room-soccer-props/~3/uWdaUSMLmDw/</link>
			<description>Premier League leaders Liverpool FC travel to the Emirates Stadium this weekend to take on Arsenal FC, their headship on the line. Liverpool&amp;rsquo;s away record is second only to Chelsea&amp;rsquo;s , with only one draw and one loss in eight away fixtures including a win at Chelsea  and Manchester United. In fact, both Liverpool and Arsenal have won both of their top four matches thus far &amp;ndash; and...&lt;img src="http://feeds.feedburner.com/~r/locker-room-soccer-props/~4/uWdaUSMLmDw" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 19 Dec 2008 18:00:00 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/soccer/props/premier-league-soccer-betting-arsenal-vs-liverpool/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/soccer/props/premier-league-soccer-betting-arsenal-vs-liverpool/</feedburner:origLink></item>
				<item>
			<title>Premier League Betting West Brom vs  Man City </title>
			<link>http://feeds.betus.com/~r/locker-room-soccer-props/~3/SqwhyFU7esc/</link>
			<description>Rock bottom West Brom is so off-form lately that they harvest very little faith in the sports betting marketplace . They are without a win in 10 Premier League fixtures; their last match saw them soundly beaten as Sunderland pushed four goals past them.&lt;img src="http://feeds.feedburner.com/~r/locker-room-soccer-props/~4/SqwhyFU7esc" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 19 Dec 2008 14:28:00 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/soccer/props/premier-league-betting-west-brom-vs-man-city/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/soccer/props/premier-league-betting-west-brom-vs-man-city/</feedburner:origLink></item>
				<item>
			<title>UEFA Cup Betting Olympiacos vs  Hertha</title>
			<link>http://feeds.betus.com/~r/locker-room-soccer-props/~3/5cljztGo120/</link>
			<description>The three-way battle in Group B for third place finish features a clash between the two front-runners &amp;ndash; Olympiacos and Hertha in the final UEFA Cup group fixture. The sports betting marketplace has taken stock of each clubs chances of accomplishing the feat, coming up with firm favourite odds for the home side Olympiakos Given the Greeks are currently in third place, within reach of the...&lt;img src="http://feeds.feedburner.com/~r/locker-room-soccer-props/~4/5cljztGo120" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 17 Dec 2008 19:06:37 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/soccer/props/uefa-cup-betting-olympiacos-vs-hertha/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/soccer/props/uefa-cup-betting-olympiacos-vs-hertha/</feedburner:origLink></item>
				<item>
			<title>UEFA Cup Betting Santander vs  Manchester City</title>
			<link>http://feeds.betus.com/~r/locker-room-soccer-props/~3/TF5TwnKW7ic/</link>
			<description>Section A of UEFA Cup is headed by Manchester City, followed by FC Twente. With both clubs assured of a spot in the R32, the battle in this section is for third place finish. Real Racing Club Santander, in the running for the coveted third spot, prepare to welcome a hopefully relaxed Manchester City tomorrow, giving little resistance against the Spaniards as they seek to carve out a victory at the...&lt;img src="http://feeds.feedburner.com/~r/locker-room-soccer-props/~4/TF5TwnKW7ic" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 17 Dec 2008 18:58:14 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/soccer/props/uefa-cup-betting-santander-vs-manchester-city/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/soccer/props/uefa-cup-betting-santander-vs-manchester-city/</feedburner:origLink></item>
				<item>
			<title>UEFA Cup  Brugge vs  FC Coppenhagen</title>
			<link>http://feeds.betus.com/~r/locker-room-soccer-props/~3/Nui9essfGmo/</link>
			<description>UEFA Cup betting is approaching the business end. FC Coppenhagen kept their bid alive even though they drew 1:1 at home to Rosenborg, but they have left qualification down to the wire as they must win this match if they hope to continue their UEFA Cup hopes.&lt;img src="http://feeds.feedburner.com/~r/locker-room-soccer-props/~4/Nui9essfGmo" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 17 Dec 2008 11:09:58 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/soccer/props/uefa-cup-brugge-vs-fc-coppenhagen/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/soccer/props/uefa-cup-brugge-vs-fc-coppenhagen/</feedburner:origLink></item>
				<item>
			<title>High-Flying Tottenham Hotspurs have high Premiership ambitions in sight</title>
			<link>http://feeds.betus.com/~r/locker-room-soccer-props/~3/GU3TQjgSft0/</link>
			<description>Having lost only one match since mid-October, Tottenham Hotspurs are surprisingly boasting one of the best Premiership forms currently and will be looking to pick up an additional three points against Everton on Sunday. In their last six matches, Tottenham picked up 13 points &amp;ndash; the same amount of points as the top of the table duo of Chelsea FC and Liverpool FC.&lt;img src="http://feeds.feedburner.com/~r/locker-room-soccer-props/~4/GU3TQjgSft0" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 28 Nov 2008 18:33:01 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/soccer/props/high-flying-tottenham-hotspurs-have-high-premiership-ambitions-in-sight/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/soccer/props/high-flying-tottenham-hotspurs-have-high-premiership-ambitions-in-sight/</feedburner:origLink></item>
				<item>
			<title>MSK Zilina and SK Slavia Praha desperate to get on board in UEFA Cup Group F</title>
			<link>http://feeds.betus.com/~r/locker-room-soccer-props/~3/WW_mMDeQM_4/</link>
			<description>UEFA Cup betting in Group F features two sides that have been struggling to get on the board. MSK Zilina who lost both opening fixtures plays host to SK Slavia Praha &amp;ndash; who lost 1:0 to Ajax at home in the only group match they have played to date.
The two clubs from either half of the former Czechoslovakia met in the second qualifying round of the 2007/08 UEFA Champions League and in 210...&lt;img src="http://feeds.feedburner.com/~r/locker-room-soccer-props/~4/WW_mMDeQM_4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 26 Nov 2008 17:23:04 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/soccer/props/msk-zilina-and-sk-slavia-praha-desperate-to-get-on-board-in-uefa-cup-group-f/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/soccer/props/msk-zilina-and-sk-slavia-praha-desperate-to-get-on-board-in-uefa-cup-group-f/</feedburner:origLink></item>
				<item>
			<title>Can Celtic Glasgow earn first-ever Champions League away win?</title>
			<link>http://feeds.betus.com/~r/locker-room-soccer-props/~3/ipysk54RGEw/</link>
			<description>Though the major story in Group E of UEFA Champions League is the battle between the top two sides, Manchester United and Villarreal, in their battle for Group supremacy, the second clash between Celtic Glasgow and Aalborg Bk is no less crucial if not seemingly as exciting at first.&lt;img src="http://feeds.feedburner.com/~r/locker-room-soccer-props/~4/ipysk54RGEw" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 21 Nov 2008 18:17:05 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/soccer/props/can-celtic-glasgow-earn-fistever-champions-league-away-win/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/soccer/props/can-celtic-glasgow-earn-fistever-champions-league-away-win/</feedburner:origLink></item>
			</channel>
</rss>
