<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.betus.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	<title>Triple Crown Horse betting at BetUS Racebook</title>
	<link>http://racebook.betus.com.pa/sports-betting/</link>
	<description>BetUS Poker School</description>	
	<pubDate>Wed, 08 Feb 2012 03:25:00 -0500</pubDate>
	<lastBuildDate>Wed, 08 Feb 2012 03:25:00 -0500</lastBuildDate>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.betus.com/locker-room-triple-crown" /><feedburner:info uri="locker-room-triple-crown" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>Triple Crown Rubber Match - Animal Kingdom vs Shackleford</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown/~3/B64rkzLiTK8/</link>
			<description>Unless jockey J.L. Castanon makes a premature move on  Preakness winner Shackleford, the front-running Dale Romans trainee appears to  be close to a lock to take down Kentucky Derby winner Animal Kingdom in the  rubber match between the two classic winners&amp;hellip;not that I&amp;rsquo;m going to not use the Derby winner in my exotic wagers.
Yes, the Belmont Stakes is at a much further distance than...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown/~4/B64rkzLiTK8" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 08 Jun 2011 12:57:42 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/articles/143-betlmont-stakes/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/articles/143-betlmont-stakes/</feedburner:origLink></item>
				<item>
			<title>2011 Preakness Odds Likely to Overvalue Kentucky Derby Horses</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown/~3/8sqFgITcajU/</link>
			<description>Although morning line odds will be drawn on Wednesday, the  odds on race day for the 2011 Preakness Stakes, the one-hundred-thirty-sixth  time that the second jewel of the Triple Crown will be run, is likely to  produce an overvaluing of the Kentucky Derby runners and an undervaluing of the  new shooters.
Leading the overvalue parade will be Kentucky Derby winner  Animal Kingdom who was the only...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown/~4/8sqFgITcajU" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 18 May 2011 14:32:22 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/articles/2011-preakness-stakes-value-bets/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/articles/2011-preakness-stakes-value-bets/</feedburner:origLink></item>
				<item>
			<title>Positives and Negatives for Animal Kingdom’s Chances to Win Preakness</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown/~3/Roewo2SMfhQ/</link>
			<description>Animal Kingdom, who rocketed to a victory in the Kentucky  Derby on the first Saturday in May, might be subject to the dreaded “bounce”  that afflicted last year’s Kentucky Derby winner, Super Saver, in the Preakness  Stakes.  Although the Graham Motion  trainee, based on most speed ratings, goes into the Preakness with a huge edge  over his rivals, the Team Valor International owned runner...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown/~4/Roewo2SMfhQ" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 18 May 2011 14:15:22 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/animal-kingdom-preakness/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/animal-kingdom-preakness/</feedburner:origLink></item>
				<item>
			<title>2011 Kentucky Derby - Derby Pick 3 Starts in Race 9 on Saturday</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown/~3/4V7sCMR9upA/</link>
			<description>The  2011 Kentucky Derby is here.&amp;nbsp; Although it&amp;rsquo;s likely that rains could turn  the turf and dirt tracks into a bog, horseplayers shouldn&amp;rsquo;t expect too many  scratches.&amp;nbsp; 
The purses for the races on Saturday at Churchill Downs are  huge.
I  plan on wagering a Pick 3 starting in Race 9 on May 7.&amp;nbsp; Keep reading for  the info!

2011  Kentucky Derby 
Where:&amp;nbsp;  Louisville,...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown/~4/4V7sCMR9upA" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 07 May 2011 17:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/free_picks/2011-kentucky-derby-pick-3-race-9-2011-05-07/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/free_picks/2011-kentucky-derby-pick-3-race-9-2011-05-07/</feedburner:origLink></item>
				<item>
			<title>Derby Day Betting - Keep Some of Bankroll in Reserve</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown/~3/vMDBck8yZsQ/</link>
			<description>Kentucky Derby Day is here, and before you spend your  wagering bankroll on the Run for the Roses, take a good look at the race  leading up to the Derby, the $500,000 Woodward Reserve Turf Classic (G1).
The race drew an overflowing field, featuring several of the  top turf runners in training, including the speedy Little  Mike, a gate to wire winner of the Appleton (G3) in his last outing, and the...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown/~4/vMDBck8yZsQ" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 07 May 2011 14:30:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/free_picks/derby-day-betting-bankroll-in-reserve-2011-05-07/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/free_picks/derby-day-betting-bankroll-in-reserve-2011-05-07/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Odds - Could Zito be "Dialed In" To a Win?</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown/~3/9A09WuAn--Q/</link>
			<description>For  those of you who are taking a long look at the Kentucky Derby odds, you have to  be asking yourself whether trainer Nick Zito could be &amp;quot;Dialed In&amp;quot; to  a win in the Derby this Saturday. The race, which is held at Churchill Downs in  Louisville, has a post time of 6:24 PM ET, and will be televised on NBC.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown/~4/9A09WuAn--Q" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 07 May 2011 09:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/free_picks/kentucky-derby-odds-zito-2011-05-07/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/free_picks/kentucky-derby-odds-zito-2011-05-07/</feedburner:origLink></item>
				<item>
			<title>Horse Racing Odds - The Kentucky Derby, By the Numbers</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown/~3/ttZqNdWQLUU/</link>
			<description>If you want to look at the horse racing odds in a comprehensive fashion, you may want to go by the numbers and know some of the other facts and figures surrounding the race, which takes place on Saturday at Churchill Downs in Louisville (post time is 6:24 PM ET).
Dialed In, which won the Florida Derby, is the favorite in the horse racing odds at +250, and Uncle Mo, which was the second favorite,...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown/~4/ttZqNdWQLUU" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 07 May 2011 08:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/free_picks/horse-racing-odds-kentucky-numbers-2011-05-07/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/free_picks/horse-racing-odds-kentucky-numbers-2011-05-07/</feedburner:origLink></item>
				<item>
			<title>2011 Kentucky Derby - Top 4 Choices for the Run for the Roses on May 7</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown/~3/WbJ45-7GZJA/</link>
			<description>The 2011 Kentucky Derby is finally here.  The Nick Zito trained Dialed In has been installed as the 4 to 1 Kentucky Derby morning line favorite by the odds makers.
Second choice on the morning line is 2010 Breeders Cup Juvenile winner Uncle Mo.  18 other horses will break from the gate to challenge Dialed In and Uncle Mo.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown/~4/WbJ45-7GZJA" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 07 May 2011 05:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/articles/2011-ketucky-derby-top-4-run-roses-2011-05-07/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/articles/2011-ketucky-derby-top-4-run-roses-2011-05-07/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby 2011 Odds - We're Crossing Names off the List </title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown/~3/7vT1Q6B7MEA/</link>
			<description>Analyzing  the Kentucky Derby 2011 odds, it's almost as important to cross names off the  list as it is to include strong possibilities. 
We're going to do that here,  with the reasons why. The Derby takes place on Saturday at approximately 6:24  PM ET (post-time) at Churchill Downs in Louisville.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown/~4/7vT1Q6B7MEA" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 07 May 2011 05:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/kentucky-derby-2011-odds-2011-05-07/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/kentucky-derby-2011-odds-2011-05-07/</feedburner:origLink></item>
				<item>
			<title>Kentucky Oaks Tops Great Friday Betting Card at Churchill Downs</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown/~3/zjGdNpyqAiA/</link>
			<description>Okay BetUS online sports betting fanatics, if you&amp;rsquo;re looking to cash in on tonight&amp;rsquo;s intriguing slate of NBA or NHL playoff contests or give the annual sports betting bankroll a boost with some regular season MLB betting action, I&amp;rsquo;m going to help BetUS online sports betting members to make some wise wagers in all three sports with my fun-filled Friday Night cross sports betting...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown/~4/zjGdNpyqAiA" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 06 May 2011 12:56:27 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/free_picks/kentucky-oaks-tops-churchill-downs-2011-05-06/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/free_picks/kentucky-oaks-tops-churchill-downs-2011-05-06/</feedburner:origLink></item>
			</channel>
</rss>

