<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.betus.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	<title>Triple Crown Horse Racing Articles at BetUS Sportsbook</title>
	<link>http://racebook.betus.com.pa/sports-betting/</link>
	<description>BetUS Poker School</description>	
	<pubDate>Tue, 07 Feb 2012 02:57:59 -0500</pubDate>
	<lastBuildDate>Tue, 07 Feb 2012 02:57:59 -0500</lastBuildDate>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.betus.com/locker-room-triple-crown-articles" /><feedburner:info uri="locker-room-triple-crown-articles" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>Triple Crown Rubber Match - Animal Kingdom vs Shackleford</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-articles/~3/B64rkzLiTK8/</link>
			<description>Unless jockey J.L. Castanon makes a premature move on  Preakness winner Shackleford, the front-running Dale Romans trainee appears to  be close to a lock to take down Kentucky Derby winner Animal Kingdom in the  rubber match between the two classic winners&amp;hellip;not that I&amp;rsquo;m going to not use the Derby winner in my exotic wagers.
Yes, the Belmont Stakes is at a much further distance than...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-articles/~4/B64rkzLiTK8" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 08 Jun 2011 12:57:42 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/articles/143-betlmont-stakes/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/articles/143-betlmont-stakes/</feedburner:origLink></item>
				<item>
			<title>2011 Preakness Odds Likely to Overvalue Kentucky Derby Horses</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-articles/~3/8sqFgITcajU/</link>
			<description>Although morning line odds will be drawn on Wednesday, the  odds on race day for the 2011 Preakness Stakes, the one-hundred-thirty-sixth  time that the second jewel of the Triple Crown will be run, is likely to  produce an overvaluing of the Kentucky Derby runners and an undervaluing of the  new shooters.
Leading the overvalue parade will be Kentucky Derby winner  Animal Kingdom who was the only...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-articles/~4/8sqFgITcajU" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 18 May 2011 14:32:22 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/articles/2011-preakness-stakes-value-bets/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/articles/2011-preakness-stakes-value-bets/</feedburner:origLink></item>
				<item>
			<title>2011 Kentucky Derby - Top 4 Choices for the Run for the Roses on May 7</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-articles/~3/WbJ45-7GZJA/</link>
			<description>The 2011 Kentucky Derby is finally here.  The Nick Zito trained Dialed In has been installed as the 4 to 1 Kentucky Derby morning line favorite by the odds makers.
Second choice on the morning line is 2010 Breeders Cup Juvenile winner Uncle Mo.  18 other horses will break from the gate to challenge Dialed In and Uncle Mo.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-articles/~4/WbJ45-7GZJA" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 07 May 2011 05:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/articles/2011-ketucky-derby-top-4-run-roses-2011-05-07/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/articles/2011-ketucky-derby-top-4-run-roses-2011-05-07/</feedburner:origLink></item>
				<item>
			<title>30-to-1 Kentucky Derby 2011 Odds for Pants on Fire and Female Jockey Rosie Napravnik</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-articles/~3/eAao8yG6C5s/</link>
			<description>Amongst the celebrities hob-nobbing this Saturday at Churchill Downs, a talented and ambitious jockey will seek to make history: 23-year-old Rosie Napravnik will compete in the first race of the coveted Triple Crown as only the sixth female jockey in history to do so.
Riding Pants on Fire, who is listed at 30-1 Kentucky Derby 2011 odds, Napravnik is thankful simply for the opportunity to compete,...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-articles/~4/eAao8yG6C5s" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 06 May 2011 06:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/articles/kentucky-derby-2011-pants-rosie-napravnik-2011-05-06/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/articles/kentucky-derby-2011-pants-rosie-napravnik-2011-05-06/</feedburner:origLink></item>
				<item>
			<title>2011 Kentucky Derby - Trifecta One of the Wagers to Make on May 7</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-articles/~3/me27yT5Wkjg/</link>
			<description>2011 Kentucky Derby betting horsplayers should definitely consider making a trifecta exotic wager on the Run for the Roses on May 7.
The trifecta almost always pays well for the Kentucky Derby.  Huge pools often times leads to huge payouts and in the Kentucky Derby those payouts are even more accentuated because of long shots getting into the tri.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-articles/~4/me27yT5Wkjg" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 05 May 2011 16:11:42 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/articles/2011-ketucky-derby-trifecta-wagers-may-7-2011-05-05/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/articles/2011-ketucky-derby-trifecta-wagers-may-7-2011-05-05/</feedburner:origLink></item>
				<item>
			<title>2011 Kentucky Derby - Oaks/Derby Double Definitely Worth a Wager</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-articles/~3/H14PFkQ09ic/</link>
			<description>One  of the most fascinating, and possibly profitable, wagers in the 2011  Kentucky Derby is the Oaks/Derby Double.
The  wager requires horseplayers to pick the winner of the Kentucky Oaks on May 6  and the winner of the Kentucky Derby on May 7.&amp;nbsp; Often times, because there  is so much money in the pool, and because a long shot wins either the Oaks or  the Derby or both, the payout can be...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-articles/~4/H14PFkQ09ic" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 05 May 2011 15:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/articles/2011-kentucky-derby-oaks-derby-double-definitely-2011-05-05/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/articles/2011-kentucky-derby-oaks-derby-double-definitely-2011-05-05/</feedburner:origLink></item>
				<item>
			<title>The 137th Derby - Pretenders, Maybes and Contenders</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-articles/~3/zOnC0rh9fss/</link>
			<description>This is one tough Kentucky Derby to figure out, sort of like 2009.  And there&amp;rsquo;s a good chance of rain on Saturday for the 137th edition.
Remember over the past three decades only four favorites have won -- all in the 21st Century.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-articles/~4/zOnC0rh9fss" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 05 May 2011 11:56:05 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/articles/137th-derby-pretenders-maybes-contenders-2011-05-05/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/articles/137th-derby-pretenders-maybes-contenders-2011-05-05/</feedburner:origLink></item>
				<item>
			<title>Anna Napravnik Not Likely to Finish Better than Peers did in Kentucky Derby on May 7</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-articles/~3/7MxVG8RnYtg/</link>
			<description>Anna  Napravnik won&amp;rsquo;t be the first female jockey to step aboard a horse starting in  the Kentucky Derby, Diane Crump, Patricia Cooksey, Andrea Seefeldt, Julie Krone  and Rosemary Homeister Jr. have all had mounts in America&amp;rsquo;s most famous horse  race, but is Napravnik the first female aboard a true contender in the  Kentucky Derby?
That&amp;rsquo;s  the question that will be facing horse...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-articles/~4/7MxVG8RnYtg" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 04 May 2011 14:06:22 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/articles/anna-napravnik-kentucky-derby-may-7-2011-05-04/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/articles/anna-napravnik-kentucky-derby-may-7-2011-05-04/</feedburner:origLink></item>
				<item>
			<title>Napravink Not First Female Jockey to Ride in Kentucky Derby</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-articles/~3/qKYEp0YoTRU/</link>
			<description>Anna Napravnik, who will ride Pants On Fire in the 2011 Kentucky Derby this Saturday, May 7, isn&amp;rsquo;t the first female to ever step aboard a Kentucky Derby starter.
There have been four other females to ride in the Kentucky Derby in the United State&amp;rsquo;s most important, and best well known, horse race.
The first female to hop aboard a Derby runner was Diane Crump in 1970.  Crump rode a horse...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-articles/~4/qKYEp0YoTRU" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 04 May 2011 13:16:10 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/articles/napravink-first-jockey-kentucky-derby-2011-05-04/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/articles/napravink-first-jockey-kentucky-derby-2011-05-04/</feedburner:origLink></item>
				<item>
			<title>Derby Day Betting Card Coming Up Roses</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-articles/~3/nrRZE7q16CI/</link>
			<description>Saturday&amp;rsquo;s running of the 137th Kentucky Derby is  setting up to be a great race for online horse bettors, with a full field of  twenty three-year-olds going to the gate and no clear cut favorite. 
It appears the betting favorite will either be Florida Derby  (G1) winner Dialed In, or 2010 champion two-year-old Uncle Mo, who stubbed his  toe with a third place finish in the Wood Memorial...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-articles/~4/nrRZE7q16CI" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 02 May 2011 16:36:44 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/articles/derby-day-betting-card-2011-05-02/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/articles/derby-day-betting-card-2011-05-02/</feedburner:origLink></item>
			</channel>
</rss>

