<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.betus.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	<title>Triple Crown Horse racing Betting Trends at BetUS Sportsbook</title>
	<link>http://racebook.betus.com.pa/sports-betting/</link>
	<description>BetUS Poker School</description>	
	<pubDate>Sun, 29 Jan 2012 09:44:24 -0500</pubDate>
	<lastBuildDate>Sun, 29 Jan 2012 09:44:24 -0500</lastBuildDate>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.betus.com/locker-room-triple-crown-betting-trends" /><feedburner:info uri="locker-room-triple-crown-betting-trends" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>Positives and Negatives for Animal Kingdom’s Chances to Win Preakness</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/Roewo2SMfhQ/</link>
			<description>Animal Kingdom, who rocketed to a victory in the Kentucky  Derby on the first Saturday in May, might be subject to the dreaded “bounce”  that afflicted last year’s Kentucky Derby winner, Super Saver, in the Preakness  Stakes.  Although the Graham Motion  trainee, based on most speed ratings, goes into the Preakness with a huge edge  over his rivals, the Team Valor International owned runner...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/Roewo2SMfhQ" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 18 May 2011 14:15:22 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/animal-kingdom-preakness/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/animal-kingdom-preakness/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby 2011 Odds - We're Crossing Names off the List </title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/7vT1Q6B7MEA/</link>
			<description>Analyzing  the Kentucky Derby 2011 odds, it's almost as important to cross names off the  list as it is to include strong possibilities. 
We're going to do that here,  with the reasons why. The Derby takes place on Saturday at approximately 6:24  PM ET (post-time) at Churchill Downs in Louisville.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/7vT1Q6B7MEA" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 07 May 2011 05:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/kentucky-derby-2011-odds-2011-05-07/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/kentucky-derby-2011-odds-2011-05-07/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby 2011 Odds – Post Position DOES Matter</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/58kIRbVRwN0/</link>
			<description>Uncle Mo may still be getting treated for a gastrointestinal infection, but the REAL reason he isn&amp;rsquo;t the favorite on the Kentucky Derby 2011 Odds Morning Line is because of his post position being near the far outside.
The new favorite, Dialed In, is racing from the Number 8 Post Position.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/58kIRbVRwN0" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 05 May 2011 14:17:37 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/kentucky-derby-2011-odds-does-matter-2011-05-05/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/kentucky-derby-2011-odds-does-matter-2011-05-05/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Betting - Will Pants on Fire BE On Fire? We'll see</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/fSGINT75vR0/</link>
			<description>Kentucky  Derby bettors want to know - will the three-year-old colt Pants on Fire BE on  fire this weekend? We'll see. The Louisiana Derby winner brings a career-best  Beyer figure into Saturday's race, as well as the aspirations of a woman who  wants to be the first female jockey to win the Run for the Roses.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/fSGINT75vR0" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 04 May 2011 12:42:57 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/kentucky-derby-betting-well-see-2011-05-04/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/kentucky-derby-betting-well-see-2011-05-04/</feedburner:origLink></item>
				<item>
			<title>137 Kentucky Derby Preview - Long Shots No Longer Long Shots</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/Uo4UySslwK8/</link>
			<description>I  had a feeling that the Kentucky Derby odds in the sports book were going  to change on many of the equines that I figured as long shots going into the  final two weeks before Kentucky Derby 137.&amp;nbsp; I didn&amp;rsquo;t think that the odds  on some of those long shots would drop as dramatically as they have.
137  Kentucky Derby:&amp;nbsp; Odds Changes on Long Shots 
**  With current future book odds...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/Uo4UySslwK8" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 27 Apr 2011 11:45:37 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/137-kentucky-derby-preview-long-shots-2011-04-27/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/137-kentucky-derby-preview-long-shots-2011-04-27/</feedburner:origLink></item>
				<item>
			<title>Belmont Stakes Wagering - Bet Now or Bet Later? </title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/IT0u_2DRjDg/</link>
			<description>With  Field Pretty Much Set It’s Time To Decide to Either Bet Now or Bet Later
    Race-day:  6/6/2009
Rachel Alexandra will not run in the Belmont Stakes.  With her absence, favoritism will undoubtedly  fall to Mine That Bird.
That’s well and good, but the key for race fans is to find  out exactly at what odds Mine That Bird is likely to go off at right before the  Belmont Stakes.
That goes...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/IT0u_2DRjDg" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 01 Jun 2009 14:46:41 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/belmost-stakes-wagering-bet-no-or-later/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/belmost-stakes-wagering-bet-no-or-later/</feedburner:origLink></item>
				<item>
			<title>Preakness Props - Where is the easy money?</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/oD5ZqfHFtSo/</link>
			<description>The Preakness Stakes wagers including who will finish in the top two or three positions in the second jewel of thoroughbred racing&amp;rsquo;s Triple Crown.  Some interesting facts might give the bettor a better insight on what chances these wagers have to add to the bankroll come Preakness Day!
Mine That Bird- Top 2 Finish +135 / Top 3 Finish -175   The Derby Champ was 50-1 only two weeks ago and...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/oD5ZqfHFtSo" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 16 May 2009 17:30:03 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/preakness-props-where-is-the-easy-money/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/preakness-props-where-is-the-easy-money/</feedburner:origLink></item>
				<item>
			<title>Preakness Stakes Odds - Horses to bet Now or Later</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/LK_hkltwbH0/</link>
			<description>We are quickly arriving to the draw for the BetUS online racebook and put wagers on the horses they believe are overlays in  the racebook at this time.
Bettors could be missing out some good opportunities by not  betting a horse to win right now.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/LK_hkltwbH0" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 13 May 2009 13:22:01 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/preakness-stakes-odds-horses-to-bet-now-or-later/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/preakness-stakes-odds-horses-to-bet-now-or-later/</feedburner:origLink></item>
				<item>
			<title>Wagering on the Kentucky Derby - Betting Tips for the Big Race</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/I-O3-Q0eTkE/</link>
			<description>For those of us that follow  horse racing all year round, the calls start coming early during Derby Week.  Friends that do not follow horse racing at all want to get down on the big  race.
The question I always hear  is, “How should I bet the Kentucky Derby?”
Occasionally there are dumber  questions, like “Is Smarty Jones running again this year?” or  “Are there any gray horses...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/I-O3-Q0eTkE" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 02 May 2009 17:45:33 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/wagering-on-kentucky-derby-betting-tips/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/wagering-on-kentucky-derby-betting-tips/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Betting - Keeping it Simple is the Key </title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/8tPP6aMXFWs/</link>
			<description>So many outside forces govern our selection process of the  Kentucky Derby that it is sometimes easy to forget that the “Run for the Roses”  needs to be handicapped like it is the fourth race on the card at Aqueduct on a  Wednesday afternoon.  Facets of a race  that would normally never be considered somehow have a way of rearing their  ugly head on the First Saturday in May and tend to...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/8tPP6aMXFWs" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 02 May 2009 16:00:37 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/kentucky-derby-betting-keeping-it-simple/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/betting-trends/kentucky-derby-betting-keeping-it-simple/</feedburner:origLink></item>
			</channel>
</rss>

