<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.betus.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	<title>Triple Crown Horse racing Betting Trends at BetUS Sportsbook</title>
	<link>http://www.betus.com/sports-betting/</link>
	<description>The Locker Room at BetUS Sportsbook</description>	
	<pubDate>Sun, 22 Nov 2009 16:46:22 -0500</pubDate>
	<lastBuildDate>Sun, 22 Nov 2009 16:46:22 -0500</lastBuildDate>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.betus.com/locker-room-triple-crown-betting-trends" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
			<title>Belmont Stakes Wagering - Bet Now or Bet Later? </title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/KtPyhn-ZRP8/</link>
			<description>With  Field Pretty Much Set It’s Time To Decide to Either Bet Now or Bet Later
    Race-day:  6/6/2009
Rachel Alexandra will not run in the Belmont Stakes.  With her absence, favoritism will undoubtedly  fall to Mine That Bird.
That’s well and good, but the key for race fans is to find  out exactly at what odds Mine That Bird is likely to go off at right before the  Belmont Stakes.
That goes...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/KtPyhn-ZRP8" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 01 Jun 2009 14:46:41 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/betting-trends/belmost-stakes-wagering-bet-no-or-later/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/betting-trends/belmost-stakes-wagering-bet-no-or-later/</feedburner:origLink></item>
				<item>
			<title>Preakness Props - Where is the easy money?</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/yX76wSebZJI/</link>
			<description>The BetUs race book offers the chance for you to select from a variety of Preakness Stakes wagers including who will finish in the top two or three positions in the second jewel of thoroughbred racing&amp;rsquo;s Triple Crown.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/yX76wSebZJI" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 16 May 2009 17:30:03 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/betting-trends/preakness-props-where-is-the-easy-money/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/betting-trends/preakness-props-where-is-the-easy-money/</feedburner:origLink></item>
				<item>
			<title>Preakness Stakes Odds - Horses to bet Now or Later</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/FFi9y1I7oTA/</link>
			<description>We are quickly arriving to the draw for the 2009 Preakness  Stakes.  Before the odds are assigned,  the post positions drawn, and bettors create their Pick 3, Pick 4 and trifecta  tickets around and on the race itself, they should take a quick look at the  BetUS online racebook and put wagers on the horses they believe are overlays in  the racebook at this time.
Bettors could be missing out some...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/FFi9y1I7oTA" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 13 May 2009 13:22:01 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/betting-trends/preakness-stakes-odds-horses-to-bet-now-or-later/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/betting-trends/preakness-stakes-odds-horses-to-bet-now-or-later/</feedburner:origLink></item>
				<item>
			<title>Wagering on the Kentucky Derby - Betting Tips for the Big Race</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/6JjFrWWVW2c/</link>
			<description>For those of us that follow  horse racing all year round, the calls start coming early during Derby Week.  Friends that do not follow horse racing at all want to get down on the big  race.
The question I always hear  is, “How should I bet the Kentucky Derby?”
Occasionally there are dumber  questions, like “Is Smarty Jones running again this year?” or  “Are there any gray horses...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/6JjFrWWVW2c" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 02 May 2009 17:45:33 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/betting-trends/wagering-on-kentucky-derby-betting-tips/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/betting-trends/wagering-on-kentucky-derby-betting-tips/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Betting - Keeping it Simple is the Key </title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/XpDgmZ8S3Wg/</link>
			<description>So many outside forces govern our selection process of the  Kentucky Derby that it is sometimes easy to forget that the “Run for the Roses”  needs to be handicapped like it is the fourth race on the card at Aqueduct on a  Wednesday afternoon.  Facets of a race  that would normally never be considered somehow have a way of rearing their  ugly head on the First Saturday in May and tend to...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/XpDgmZ8S3Wg" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 02 May 2009 16:00:37 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/betting-trends/kentucky-derby-betting-keeping-it-simple/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/betting-trends/kentucky-derby-betting-keeping-it-simple/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby - Who are the Real Contenders after Pace Analysis</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/KD0IWX6Hx5o/</link>
			<description>Perhaps the most overused sentence in modern thoroughbred racing, from a gambling point-of-view, is &amp;ldquo;pace makes the race&amp;rdquo;.
Of course, there&amp;rsquo;s a reason why it&amp;rsquo;s overused.  Often times gambling parlance is only created because it&amp;rsquo;s true.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/KD0IWX6Hx5o" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 02 May 2009 13:00:25 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/betting-trends/kentucky-derby-who-are-the-real-contenders-after-pace-analysis/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/betting-trends/kentucky-derby-who-are-the-real-contenders-after-pace-analysis/</feedburner:origLink></item>
				<item>
			<title>What the Early Kentucky Derby Odds Indicate</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/wkyORu2HjnQ/</link>
			<description>We are twenty four hours out from the Run for the Roses and plenty of cash has already started to flow into the BetUS Racebook . The early odds are set and even though we may expect some prices to shift as post time draws near, the gambling public&amp;rsquo;s opinion can be roughly deciphered by looking at where the initial action is landing.
Friesan Fire holds the current favorite&amp;rsquo;s status at...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/wkyORu2HjnQ" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 01 May 2009 18:07:48 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/betting-trends/what-the-early-kentucky-derby-odds-indicate/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/betting-trends/what-the-early-kentucky-derby-odds-indicate/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Betting - Taking the Odds Now or on Race Day </title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/SRkkbp577o4/</link>
			<description>Bet On Horses in the BetUS Racebook Today?  Or, Wait for Real Time Odds on Saturday?
One of the biggest issues facing all BetUS online  racebook horseplayers before the Kentucky Derby every year is whether or not to  bet on the horse he or she likes to win the Derby a few days before or on the  day of the race.
When it comes to the Derby,  it’s a difficult question to answer because some horses...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/SRkkbp577o4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 29 Apr 2009 13:45:12 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/betting-trends/kentucky-derby-betting-take-odds-now-or-on-race-day/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/betting-trends/kentucky-derby-betting-take-odds-now-or-on-race-day/</feedburner:origLink></item>
				<item>
			<title>Bet On Horses – Miller Time</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/iGyCo0NgjKA/</link>
			<description>There is nothing like Miller Time in certain circles. It could be Johnny Miller, the former golfing great who has more opinions than a know it all computer, those that love the great debate of &amp;#8216;taste great, less filling, or Reggie Miller, the former great 3-point assassin for the Indiana Pacers who has hung up his Nikes.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/iGyCo0NgjKA" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 10 Jul 2008 19:28:56 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/betting-trends/bet-on-horses-miller-time/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/betting-trends/bet-on-horses-miller-time/</feedburner:origLink></item>
				<item>
			<title>Horse Race Betting – In the Bike</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-betting-trends/~3/QRGVh_Ah034/</link>
			<description>It takes a big man to admit something is not his forte or that he is wrong and the admission here is that harness racing is not exactly my cup of tea but horse bettors that find themselves wandering around the Las Vegas casinos in the early evening sometimes have not other horse betting options so here is a quick overview on the sulky game.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-betting-trends/~4/QRGVh_Ah034" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 09 Jul 2008 17:52:50 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/betting-trends/horse-race-betting-in-the-bike/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/betting-trends/horse-race-betting-in-the-bike/</feedburner:origLink></item>
			</channel>
</rss>
