<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.betus.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	<title>Triple Crown Horse Racing Free Picks at BetUS Sportsbook</title>
	<link>http://www.betus.com/sports-betting/</link>
	<description>The Locker Room at BetUS Sportsbook</description>	
	<pubDate>Sun, 22 Nov 2009 17:07:44 -0500</pubDate>
	<lastBuildDate>Sun, 22 Nov 2009 17:07:44 -0500</lastBuildDate>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.betus.com/locker-room-triple-crown-free-picks" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
			<title>Belmont Stakes Trifecta Ticket Pick</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-free-picks/~3/cIEP_muNhLk/</link>
			<description>BetUS online racebook fans have finally reached the end of the Triple Crown road.  The Test of Champions, the 1 &amp;frac12; mile Belmont Stakes, is set to run this Saturday with Mine That Bird, the Kentucky Derby winner, a huge favorite in the Racebook.
At odds of -150, Mine That Bird figures to be one of the biggest favorites to win the Belmont in its history once the gates open.
That&amp;rsquo;s okay...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-free-picks/~4/cIEP_muNhLk" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 06 Jun 2009 16:30:59 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/free_picks/belmont-stakes-trifecta-ticket-pick/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/free_picks/belmont-stakes-trifecta-ticket-pick/</feedburner:origLink></item>
				<item>
			<title>The Belmont Stakes - And the Winner is...</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-free-picks/~3/wIeRDK60Yac/</link>
			<description>Dubbed as the Calvin Crown since Mine That Bird&amp;rsquo;s jockey, Calvin Borel, has a chance to win all three of the 2009 Triple Crown races on two different horses, this Saturday&amp;rsquo;s Belmont Stakes figures to be an ultra-competitive affair.
The Belmont is called the Test of Champions for a reason.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-free-picks/~4/wIeRDK60Yac" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 06 Jun 2009 15:30:00 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/free_picks/the-belmont-stakes-and-the-winner-is/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/free_picks/the-belmont-stakes-and-the-winner-is/</feedburner:origLink></item>
				<item>
			<title>Belmont Stakes Expert Analysis - Pick 4 Ticket</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-free-picks/~3/beGNqqoSJEk/</link>
			<description>As always, Triple Crown days offer one of the best Pick 4s that any BetUS online racebook fan is likely to wager.
Even though the Belmont Stakes, the final jewel of the Triple Crown, is more a Calvin Crown than a Triple Crown, the Pick 4 sequence figures to pay handsomely should horseplayers hit it.
I&amp;rsquo;ve constructed a ticket that I believe has a good chance of hitting on Saturday....&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-free-picks/~4/beGNqqoSJEk" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 06 Jun 2009 15:00:47 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/free_picks/belmont-stakes-expert-analysis-pick-4-ticket/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/free_picks/belmont-stakes-expert-analysis-pick-4-ticket/</feedburner:origLink></item>
				<item>
			<title>Belmont Park Picks - Race 7 Ticket</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-free-picks/~3/ah9lWMPg29A/</link>
			<description>Belmont Stakes day is always a good day for BetUS online racebook fans to find overlaid wagers.  It isn&amp;rsquo;t often that the overlays are found in the main event, the Belmont Stakes, but that&amp;rsquo;s okay because most horseplayers know that playing the Belmont Stakes is only part of the reason that Belmont Stakes day is so appealing.
The real reason it&amp;rsquo;s so appealing is because finding...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-free-picks/~4/ah9lWMPg29A" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 06 Jun 2009 13:00:23 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/free_picks/belmont-park-picks-race-7-ticket/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/free_picks/belmont-park-picks-race-7-ticket/</feedburner:origLink></item>
				<item>
			<title>Odds to Win the 2009 Belmont Stakes</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-free-picks/~3/gI5hdQB4BJw/</link>
			<description>Mine That Bird, which came on like a locomotive to win the Kentucky Derby in May, proved that was no fluke with a monster finish at Pimlico, narrowly missing out to the fast filly, Rachel Alexandra. With that filly out of this race, some figure the path has been cleared for jockey Calvin Borel to win a third Triple Crown race this season.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-free-picks/~4/gI5hdQB4BJw" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 06 Jun 2009 11:30:11 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/free_picks/odds-to-win-the-2009-belmont-stakes/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/free_picks/odds-to-win-the-2009-belmont-stakes/</feedburner:origLink></item>
				<item>
			<title>Preakness Picks - Win, Place and Show</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-free-picks/~3/XLvJGUHBgMI/</link>
			<description>Mine That Bird won the run for the roses but the 50-to-1 long short surprise winner is not the favorite at the Preakness States. Horse racing betting fans are used to seeing the Derby won automatically posted as the favorite at the Preakness in the racebook but thanks to a surprise filly, Rachel Alexandra, the Preakness Stakes is filled with intrigue.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-free-picks/~4/XLvJGUHBgMI" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 16 May 2009 17:40:05 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/free_picks/preakness-picks-win-place-show/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/free_picks/preakness-picks-win-place-show/</feedburner:origLink></item>
				<item>
			<title>Preakness Stakes - Trifecta Preakness Bet</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-free-picks/~3/MT6M135Zqfs/</link>
			<description>Trifecta wagering is almost always the way to go when there is a full field of horses.  Although the Preakness limits the number of horses entered to 14, and Saturday&amp;rsquo;s race will have 13 starters, that&amp;rsquo;s still enough horses for trifecta bettors to make money.
That is, if the morning line chalk, Rachel Alexandra, doesn&amp;rsquo;t finish in the top spot.
I will use Rachel Alexandra but will...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-free-picks/~4/MT6M135Zqfs" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 16 May 2009 16:20:34 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/free_picks/preakness-stakes-trifecta-preakness-bet/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/free_picks/preakness-stakes-trifecta-preakness-bet/</feedburner:origLink></item>
				<item>
			<title>Preakness Picks - The Pretenders and the Contenders </title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-free-picks/~3/CHlQMHFV820/</link>
			<description>The Preakness: I Call &amp;rsquo;em the Way I See &amp;rsquo;em
The 134th Preakness features 13 horses going 1 3/16 miles on Saturday. I&amp;rsquo;m classifying them in several categories from those 3-year-olds that stand little chance to those horses that wouldn&amp;rsquo;t surprise.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-free-picks/~4/CHlQMHFV820" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 16 May 2009 15:30:05 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/free_picks/preakness-picks-the-pretenders-and-the-contenders/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/free_picks/preakness-picks-the-pretenders-and-the-contenders/</feedburner:origLink></item>
				<item>
			<title>This Preakness is not for the Birds or Dudes</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-free-picks/~3/0B-Nnsn7zIU/</link>
			<description>Sure, no filly has won the Preakness Stakes (G1) since Nellie Morse pulled off the feat in 1924, but there have not been too many that have tried.
The last filly to run in the Preakness Stakes was Excellent Meeting ten years ago. Granted, that did not work out very well, the filly was eased.
The last two fillies that were competitive in the Preakness happened to be Kentucky Derby winners. Winning...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-free-picks/~4/0B-Nnsn7zIU" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 16 May 2009 10:30:46 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/free_picks/this-preakness-is-not-for-the-birds-or-dudes/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/free_picks/this-preakness-is-not-for-the-birds-or-dudes/</feedburner:origLink></item>
				<item>
			<title>Preakness Stakes - All Stakes Pick 4 Ticket</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-free-picks/~3/m7GzHsaEo4Y/</link>
			<description>The Preakness Stakes card will showcase two Pick 4 wagers on Saturday.  The first Pick 4 occurs before the major stakes races are run.
The second Pick 4 includes the Preakness Stakes as the final leg.  From my perspective, the second Pick 4 certainly looks like a much better wager for the Racebook, because of the depth of the fields, then the first Pick 4.
Here&amp;rsquo;s the Pick 4 ticket that I...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-free-picks/~4/m7GzHsaEo4Y" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 15 May 2009 17:13:52 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/free_picks/preakness-stakes-all-stakes-pick-4-ticket/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/free_picks/preakness-stakes-all-stakes-pick-4-ticket/</feedburner:origLink></item>
			</channel>
</rss>
