<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.betus.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	<title>Triple Crown Horse Racing Prop Betting at BetUS Sportsbook</title>
	<link>http://racebook.betus.com.pa/sports-betting/</link>
	<description>BetUS Poker School</description>	
	<pubDate>Thu, 09 Feb 2012 00:42:38 -0500</pubDate>
	<lastBuildDate>Thu, 09 Feb 2012 00:42:38 -0500</lastBuildDate>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.betus.com/locker-room-triple-crown-props" /><feedburner:info uri="locker-room-triple-crown-props" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>Belmont Stakes Odds  - Odd or Even?</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/GBC-JXvCr7A/</link>
			<description>An  odd or even proposition in a sports is usually a 50/50 proposition. 
However, in  the 2010 Belmont Stakes, there is no such thing. 
Here at BetUS, we're going to  analyze the Belmont Stakes betting odds and pick whether the winning saddlecloth number  will be odd or even.
Belmont Stakes  Betting Lines - Winning Saddlecloth Number
  Odd  Number -150
  Even  Number +120
Odd Horses: #1 Dave  In...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/GBC-JXvCr7A" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 04 Jun 2010 20:00:00 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/props/belmont-stakes-odds-odd-or-even-2010-06-04/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/props/belmont-stakes-odds-odd-or-even-2010-06-04/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Head to Head Matchups - Easy Money Picks</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/2KQlQi_KPjk/</link>
			<description>The race books across the world traditionally hold some lucrative odds  for the astute player.  After scanning  this year’s pairings I have located some interesting angles that can help the  bettor insure their bankroll in case a primary play in the actual race goes  awry.  Parlay a few of these matchups or  pick one straight up to ensure some semblance of profit come Derby Day!

   Desert...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/2KQlQi_KPjk" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 02 May 2009 15:30:59 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/props/kentucky-derby-head-to-head-matchups/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/props/kentucky-derby-head-to-head-matchups/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Power Rankings - I Want Revenge Jumps to the Top</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/F45ylxNDDKw/</link>
			<description>The Kentucky Derby is less than three weeks away now that both the Bluegrass and the Arkansas Derby have finished running.
General Quarters, the winner of the Bluegrass Stakes, and Papa Clem, the winner of the Arkansas Derby are both worthy contenders for the roses on the First Saturday in May.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/F45ylxNDDKw" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 13 Apr 2009 14:45:42 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/props/kentucky-derby-power-rankings-i-want-revenge-jumps-to-top/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/props/kentucky-derby-power-rankings-i-want-revenge-jumps-to-top/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Power Rankings - Quality Road and Friesan Fire</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/Ld2WQ3nXGtE/</link>
			<description>The Todd Pletcher trained horse, Dunkirk, went off as the even money chalk in last Saturday&amp;rsquo;s Grade I Florida Derby but it was the 8/5 second choice, Quality Road, that provided profits for bettors.
Quality Road is out of Elusive Quality which means getting 1 &amp;frac14; miles shouldn&amp;rsquo;t be a problem.  He&amp;rsquo;ll go into the Kentucky Derby off of a 5 week layoff.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/Ld2WQ3nXGtE" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 31 Mar 2009 16:05:27 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/props/kentucky-derby-power-ranking-quality-road-friesan-fire/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/props/kentucky-derby-power-ranking-quality-road-friesan-fire/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Power Rankings - Friesan Fire is Hot</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/YjrER34GXtQ/</link>
			<description>Friesan Fire and Pioneer of the Nile Make Their Marks
After this weekend&amp;rsquo;s round of Kentucky Derby prep races, one thing is absolutely apparent.  The most highly touted horses are probably going to be tough on the First Saturday in May.
This year&amp;rsquo;s group of Kentucky Derby contenders more closely resemble the 2007 class, when Street Sense, Curlin and Hard Spun battled it out for the...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/YjrER34GXtQ" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 17 Mar 2009 12:40:14 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/props/kentucky-derby-power-ranking-friesan-fire-is-hot/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/props/kentucky-derby-power-ranking-friesan-fire-is-hot/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Rankings - Old Fashioned is Early Favorite</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/k-L-Dq22ZnA/</link>
			<description>Kentucky Derby:  Old Fashioned Looks Tough
We&amp;rsquo;re a couple of weeks closer to the racebook.
The Old Fashioned&amp;rsquo;s run in the Southwest Stakes.  Sure, his Beyers Speed Figure wasn&amp;rsquo;t all that great, but he ran a quarter in 22 flat and then the half in 45.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/k-L-Dq22ZnA" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 10 Mar 2009 14:40:55 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/props/kentucky-derby-rankingold-fashioned-in-early-favorite/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/props/kentucky-derby-rankingold-fashioned-in-early-favorite/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Early Odds - Old Fashioned at 6 to 1</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/Twk4NfXGf14/</link>
			<description>We&amp;rsquo;re a couple of weeks closer to the racebook has adjusted odds to reflect the major contenders.
The sportsbook had to change the odds after Old Fashioned&amp;rsquo;s run in the Southwest Stakes.  Sure, his Buyers Speed Figure wasn&amp;rsquo;t all that great, but he ran a quarter in 22 flat and then the half in 45.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/Twk4NfXGf14" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 27 Feb 2009 12:00:13 -0500</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/props/kentucky-derby-early-odds-old-fashioned-at-6-to-1/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/props/kentucky-derby-early-odds-old-fashioned-at-6-to-1/</feedburner:origLink></item>
				<item>
			<title>Betting the Preakness Stakes Props</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/DIpnbdNmeSA/</link>
			<description>Sometimes it really isn&amp;#8217;t about whether you win or lose.
In the handicapping world, how you play the game does indeed count for something &amp;#8211; thanks to proposition bets. This Saturday&amp;#8217;s&amp;nbsp;Pimlico gives horseplayers an alternative to picking a winner out of what should be a competitive field.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/DIpnbdNmeSA" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 15 May 2007 17:49:23 -0400</pubDate>
			<guid isPermaLink="false">http://racebook.betus.com.pa/triple-crown/triple-crown/props/betting-the-preakness-stakes-props/</guid>
		<feedburner:origLink>http://racebook.betus.com.pa/triple-crown/triple-crown/props/betting-the-preakness-stakes-props/</feedburner:origLink></item>
			</channel>
</rss>

