<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.betus.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	<title>Triple Crown Horse Racing Prop Betting at BetUS Sportsbook</title>
	<link>http://www.betus.com/sports-betting/</link>
	<description>The Locker Room at BetUS Sportsbook</description>	
	<pubDate>Sat, 20 Mar 2010 15:39:32 -0400</pubDate>
	<lastBuildDate>Sat, 20 Mar 2010 15:39:32 -0400</lastBuildDate>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.betus.com/locker-room-triple-crown-props" /><feedburner:info uri="locker-room-triple-crown-props" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>Kentucky Derby Head to Head Matchups - Easy Money Picks</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/nASvg52tJbw/</link>
			<description>The Kentucky Derby head to head matchup wagers that are  offered in race books across the world traditionally hold some lucrative odds  for the astute player.  After scanning  this year’s pairings I have located some interesting angles that can help the  bettor insure their bankroll in case a primary play in the actual race goes  awry.  Parlay a few of these matchups or  pick one straight up...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/nASvg52tJbw" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 02 May 2009 15:30:59 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/props/kentucky-derby-head-to-head-matchups/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/props/kentucky-derby-head-to-head-matchups/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Power Rankings - I Want Revenge Jumps to the Top</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/B3CZQF8BsKw/</link>
			<description>The Kentucky Derby is less than three weeks away now that both the Bluegrass and the Arkansas Derby have finished running.
General Quarters, the winner of the Bluegrass Stakes, and Papa Clem, the winner of the Arkansas Derby are both worthy contenders for the roses on the First Saturday in May.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/B3CZQF8BsKw" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 13 Apr 2009 14:45:42 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/props/kentucky-derby-power-rankings-i-want-revenge-jumps-to-top/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/props/kentucky-derby-power-rankings-i-want-revenge-jumps-to-top/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Power Rankings - Quality Road and Friesan Fire</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/0Ri9jA9M-ng/</link>
			<description>The Todd Pletcher trained horse, Dunkirk, went off as the even money chalk in last Saturday&amp;rsquo;s Grade I Florida Derby but it was the 8/5 second choice, Quality Road, that provided profits for bettors.
Quality Road is out of Elusive Quality which means getting 1 &amp;frac14; miles shouldn&amp;rsquo;t be a problem.  He&amp;rsquo;ll go into the Kentucky Derby off of a 5 week layoff.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/0Ri9jA9M-ng" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 31 Mar 2009 16:05:27 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/props/kentucky-derby-power-ranking-quality-road-friesan-fire/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/props/kentucky-derby-power-ranking-quality-road-friesan-fire/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Power Rankings - Friesan Fire is Hot</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/kUazjo4dNGQ/</link>
			<description>Friesan Fire and Pioneer of the Nile Make Their Marks
After this weekend&amp;rsquo;s round of Kentucky Derby prep races, one thing is absolutely apparent.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/kUazjo4dNGQ" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 17 Mar 2009 12:40:14 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/props/kentucky-derby-power-ranking-friesan-fire-is-hot/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/props/kentucky-derby-power-ranking-friesan-fire-is-hot/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Rankings - Old Fashioned is Early Favorite</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/3MrGJyMlP5w/</link>
			<description>Kentucky Derby:  Old Fashioned Looks Tough
We&amp;rsquo;re a couple of weeks closer to the Kentucky Derby and BetUS  has the lines up on all the major contenders in our racebook.
The Sportsbook had to be adjusted after Old Fashioned&amp;rsquo;s run in the Southwest Stakes.  Sure, his Beyers Speed Figure wasn&amp;rsquo;t all that great, but he ran a quarter in 22 flat and then the half in 45.  If he can build...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/3MrGJyMlP5w" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 10 Mar 2009 14:40:55 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/props/kentucky-derby-rankingold-fashioned-in-early-favorite/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/props/kentucky-derby-rankingold-fashioned-in-early-favorite/</feedburner:origLink></item>
				<item>
			<title>Kentucky Derby Early Odds - Old Fashioned at 6 to 1</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/wYr8_4f8uj4/</link>
			<description>We&amp;rsquo;re a couple of weeks closer to the Kentucky Derby and the BetUS online racebook has adjusted odds to reflect the major contenders.
The sportsbook had to change the odds after Old Fashioned&amp;rsquo;s run in the Southwest Stakes.&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/wYr8_4f8uj4" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 27 Feb 2009 12:00:13 -0500</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/props/kentucky-derby-early-odds-old-fashioned-at-6-to-1/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/props/kentucky-derby-early-odds-old-fashioned-at-6-to-1/</feedburner:origLink></item>
				<item>
			<title>Betting the Preakness Stakes Props</title>
			<link>http://feeds.betus.com/~r/locker-room-triple-crown-props/~3/k7u1bUGq0C0/</link>
			<description>Sometimes it really isn&amp;#8217;t about whether you win or lose.
In the handicapping world, how you play the game does indeed count for something &amp;#8211; thanks to proposition bets. This Saturday&amp;#8217;s&amp;nbsp;Preakness Stakes at&amp;nbsp;Pimlico gives horseplayers an alternative to picking a winner out of what should be a competitive field. Two alternatives, actually.
Time Props
The first of our...&lt;img src="http://feeds.feedburner.com/~r/locker-room-triple-crown-props/~4/k7u1bUGq0C0" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 15 May 2007 17:49:23 -0400</pubDate>
			<guid isPermaLink="false">http://www.betus.com/sports-betting/triple-crown/props/betting-the-preakness-stakes-props/</guid>
		<feedburner:origLink>http://www.betus.com/sports-betting/triple-crown/props/betting-the-preakness-stakes-props/</feedburner:origLink></item>
			</channel>
</rss>
